Benchmark · 4 materials
Steel High Carbon Steel vs Steel 1065 vs Steel 1075 vs Steel 1084
All steel grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | High Carbon Steel | 1065 | 1075 | 1084 |
|---|---|---|---|---|
| Yield strengthMPa | 460 MPa67 ksi | 515 MPa75 ksi | 550 MPa80 ksi | 620 MPa90 ksi |
| Tensile strengthMPa | 700 MPa102 ksi | 790 MPa115 ksi | 825 MPa120 ksi | 900 MPa131 ksi |
| Specific strengthMPa·cm³/g | 59 | 66 | 70 | 79 |
| Densityg/cm³ | 7.83 g/cm³0.283 lb/in³ | 7.83 g/cm³0.283 lb/in³ | 7.83 g/cm³0.283 lb/in³ | 7.81 g/cm³0.282 lb/in³ |
| Hardness (HB equiv.)HB | 210 HB | 241 HB | 255 HB | 270 HB |
| Max service temp°C | 425 °C797 °F | 400 °C752 °F | 400 °C752 °F | 400 °C752 °F |
| Min service temp°C | -40 °C-40 °F | -20 °C-4 °F | -20 °C-4 °F | -20 °C-4 °F |
| Electrical conductivity% IACS | 10 % IACS5.8 MS/m | 8.3 % IACS4.8 MS/m | 7.8 % IACS4.5 MS/m | 7.8 % IACS4.5 MS/m |
| Machinability/100 | Fair40 / 100 | Fair50 / 100 | Fair45 / 100 | Fair45 / 100 |
| Weldability/100 | Poor20 / 100 | Fair35 / 100 | Poor25 / 100 | Poor20 / 100 |
| Formability/100 | Fair40 / 100 | Poor30 / 100 | Poor25 / 100 | Poor20 / 100 |
| Relative cost | $$ Standard | $$ Standard | $$ Standard | $$ Standard |
| Processes | CNC, Sheet | CNC, Sheet | CNC, Sheet | CNC, Sheet |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the steel family 10th–90th percentile and the tick its median.
Yield strength460 MPa
250 MPafamily median 540 MPa1,270 MPa
Tensile strength700 MPa
420 MPafamily median 800 MPa1,750 MPa
Density7.83 g/cm³
7.8 g/cm³family median 7.85 g/cm³7.85 g/cm³
Hardness (HB equiv.)210 HB
134 HBfamily median 210 HB558 HB
Max service temp425 °C
200 °Cfamily median 400 °C540 °C
Electrical conductivity10 % IACS
5.7 % IACSfamily median 9.7 % IACS12 % IACS
Machinability40 / 100
29 / 100family median 75 / 10075 / 100
Relative cost24
14family median 2553
High Carbon Steel106510751084
Strength versus weight
Manufacturing and finishing
| Capability | High Carbon Steel | 1065 | 1075 | 1084 |
|---|---|---|---|---|
| CNC machining | Yes | Yes | Yes | Yes |
| Sheet metal | Yes | Yes | Yes | Yes |
| Default condition | HR | HR | HR | HR |
| Min. machined wall | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm |
| Best machined surface | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm |
| Heat treatments | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief |
| AlCrN | Yes | Yes | Yes | Yes |
| AlTiN | Yes | Yes | Yes | Yes |
| Black Oxide | Yes | Yes | Yes | Yes |
| CVD Al2O3 | Yes | Yes | Yes | Yes |
| CVD TiCN | Yes | Yes | Yes | Yes |
| CVD TiN | Yes | Yes | Yes | Yes |
| Cerakote | Yes | Yes | Yes | Yes |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating | Yes | Yes | Yes | Yes |
| Copper Plating | Yes | Yes | Yes | Yes |
| CrN | Yes | Yes | Yes | Yes |
| DLC | Yes | Yes | Yes | Yes |
| Dot Peen Marking | Yes | Yes | Yes | Yes |
| E-Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | Yes | Yes | Yes |
| Electroless Nickel (EN) | Yes | Yes | Yes | Yes |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Epoxy Coating | Yes | Yes | Yes | Yes |
Showing 18 of 47 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
