Benchmark · 4 materials
Steel A335 P91 vs Steel H13 vs Steel SUH660 vs Steel 25Cr2MoVA
All steel grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | A335 P91 | H13 | SUH660 | 25Cr2MoVA |
|---|---|---|---|---|
| Yield strengthMPa | 415 MPa60 ksi | 1,035 MPa150 ksi | 690 MPa100 ksi | 880 MPa128 ksi |
| Tensile strengthMPa | 620 MPa90 ksi | 1,200 MPa174 ksi | 1,000 MPa145 ksi | 1,000 MPa145 ksi |
| Specific strengthMPa·cm³/g | 53 | 133 | 87 | 112 |
| Densityg/cm³ | 7.77 g/cm³0.281 lb/in³ | 7.8 g/cm³0.282 lb/in³ | 7.94 g/cm³0.287 lb/in³ | 7.85 g/cm³0.284 lb/in³ |
| Hardness (HB equiv.)HB | 210 HB | 50 HRC≈ 481 HB | 290 HB | 290 HB |
| Max service temp°C | 650 °C1,202 °F | 600 °C1,112 °F | 700 °C1,292 °F | 600 °C1,112 °F |
| Min service temp°C | -50 °C-58 °F | -40 °C-40 °F | -50 °C-58 °F | -50 °C-58 °F |
| Electrical conductivity% IACS | 7.2 % IACS4.2 MS/m | 5.2 % IACS3 MS/m | 7.8 % IACS4.5 MS/m | 7.8 % IACS4.5 MS/m |
| Machinability/100 | Poor20 / 100 | Fair35 / 100 | Fair40 / 100 | Fair40 / 100 |
| Weldability/100 | Very good75 / 100 | Poor30 / 100 | Very good75 / 100 | Very good75 / 100 |
| Formability/100 | Fair40 / 100 | Not recommended10 / 100 | Fair40 / 100 | Fair40 / 100 |
| Relative cost | $$ Standard | $$$$ High | $$ Standard | $$ Standard |
| Processes | CNC, Sheet | CNC, 3DP | CNC, Sheet | CNC, Sheet |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the steel family 10th–90th percentile and the tick its median.
Yield strength415 MPa
250 MPafamily median 540 MPa1,270 MPa
Tensile strength620 MPa
420 MPafamily median 800 MPa1,750 MPa
Density7.77 g/cm³
7.8 g/cm³family median 7.85 g/cm³7.85 g/cm³
Hardness (HB equiv.)210 HB
134 HBfamily median 210 HB558 HB
Max service temp650 °C
200 °Cfamily median 400 °C540 °C
Electrical conductivity7.2 % IACS
5.7 % IACSfamily median 9.7 % IACS12 % IACS
Machinability20 / 100
29 / 100family median 75 / 10075 / 100
Relative cost25
14family median 2553
A335 P91H13SUH66025Cr2MoVA
Strength versus weight
Manufacturing and finishing
| Capability | A335 P91 | H13 | SUH660 | 25Cr2MoVA |
|---|---|---|---|---|
| CNC machining | Yes | Yes | Yes | Yes |
| Sheet metal | Yes | — | Yes | Yes |
| 3D printing | — | Yes | — | — |
| Default condition | HR | Annealed | STA | Q&T |
| Min. machined wall | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm |
| Best machined surface | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm |
| Heat treatments | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief |
| AlCrN | Yes | Yes | Yes | Yes |
| AlTiN | Yes | Yes | Yes | Yes |
| Black Oxide | Yes | Yes | Yes | Yes |
| CVD Al2O3 | Yes | Yes | Yes | Yes |
| CVD TiCN | Yes | Yes | Yes | Yes |
| CVD TiN | Yes | Yes | Yes | Yes |
| Cerakote | Yes | Yes | Yes | Yes |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating | Yes | Yes | Yes | Yes |
| Copper Plating | Yes | Yes | Yes | Yes |
| CrN | Yes | Yes | Yes | Yes |
| DLC | Yes | Yes | Yes | Yes |
| Dot Peen Marking | Yes | Yes | Yes | Yes |
| E-Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | Yes | Yes | Yes |
| Electroless Nickel (EN) | Yes | Yes | Yes | Yes |
| Embossing / Debossing | Yes | — | Yes | Yes |
| Epoxy Coating | Yes | Yes | Yes | Yes |
Showing 18 of 49 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
