Benchmark · 4 materials
PNR vs TPE vs EVA Foam vs CSM
Side-by-side benchmark of 4 polymer grades.
PropertiesHow to read this table
- The best value in each row is in bold.
- Values are typical room-temperature figures for the default condition (temper / grade as listed).
- Relative cost is a market tier, not a price — it moves with region and volume.
- Confirm against the certified mill / resin datasheet before design release.
How to read this table
- The best value in each row is in bold.
- Values are typical room-temperature figures for the default condition (temper / grade as listed).
- Relative cost is a market tier, not a price — it moves with region and volume.
- Confirm against the certified mill / resin datasheet before design release.
| Property | PNR | TPE | EVA Foam | CSM |
|---|---|---|---|---|
| Yield strengthMPaksi | — | 5 MPa1 ksi | 1 MPa0 ksi | — |
| Tensile strengthMPaksi | 8 MPa1 ksi | 8 MPa1 ksi | 1 MPa0 ksi | 16 MPa2 ksi |
| Elongation at break% | 400 % | 480 % | 200 % | 320 % |
| Elastic modulus (Young's)GPaMsi | 0 GPa0 Msi | 0 GPa0 Msi | 0 GPa0 Msi | 0 GPa0 Msi |
| Specific strengthMPa·cm³/g | — | 5 | 10 | — |
| Densityg/cm³lb/in³ | 1 g/cm³0.036 lb/in³ | 0.96 g/cm³0.035 lb/in³ | 0.06 g/cm³0.002 lb/in³ | 1.35 g/cm³0.049 lb/in³ |
| Max service temp°C°F | 90 °C194 °F | 105 °C221 °F | 70 °C158 °F | 125 °C257 °F |
| Min service temp°C°F | -40 °C-40 °F | -50 °C-58 °F | -50 °C-58 °F | -30 °C-22 °F |
| Thermal conductivityW/m·KBTU/hr·ft·°F | 0.2 W/m·K0.12 BTU/hr·ft·°F | 0.2 W/m·K0.12 BTU/hr·ft·°F | 0.04 W/m·K0.02 BTU/hr·ft·°F | 0.2 W/m·K0.12 BTU/hr·ft·°F |
| Thermal expansion (CTE)µm/m·Kµin/in·°F | 220 µm/m·K122.2 µin/in·°F | 200 µm/m·K111.1 µin/in·°F | 180 µm/m·K100 µin/in·°F | 180 µm/m·K100 µin/in·°F |
| Electrical conductivity% IACS | — | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | — |
| Machinability/100 | Poor20 / 100 | Poor25 / 100 | Excellent85 / 100 | Fair35 / 100 |
| Weldability/100 | — | Good65 / 100 | Very good70 / 100 | Good65 / 100 |
| Formability/100 | Excellent85 / 100 | Excellent90 / 100 | Excellent90 / 100 | Excellent85 / 100 |
| Relative cost | $$$$ High | $$ Standard | $$ Standard | $$$ Premium |
| Processes | Molding | CNC, Sheet, Molding |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength—
10 MPa1 ksifamily median 50 MPa7 ksi90 MPa13 ksi
Tensile strength8 MPa1 ksi
0 MPa0 ksifamily median 47 MPa7 ksi107 MPa15 ksi
Density1 g/cm³0.036 lb/in³
0.05 g/cm³0.002 lb/in³family median 1.18 g/cm³0.043 lb/in³1.56 g/cm³0.056 lb/in³
Hardness (HB equiv.)—
60 HBfamily median 170 HB331 HB
Max service temp90 °C194 °F
55 °C131 °Ffamily median 95 °C203 °F220 °C428 °F
Elastic modulus (Young's)0 GPa
0 GPafamily median 2.1 GPa8.3 GPa
Elongation at break400 %
2.5 %family median 30 %500 %
Thermal conductivity0.2 W/m·K
0.04 W/m·Kfamily median 0.2 W/m·K0.35 W/m·K
Electrical conductivity—
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability20 / 100
30 / 100family median 60 / 10085 / 100
Relative cost70
19family median 4470
PNRTPEEVA FoamCSM
Strength versus weight
Manufacturing and finishing
| Capability | PNR | TPE | EVA Foam | CSM |
|---|---|---|---|---|
| Injection molding | — | Yes | Yes | — |
| CNC machining | — | — | Yes | — |
| Sheet metal | — | — | Yes | — |
| Default condition | — | Shore A 30 to Shore A 90 | Closed Cell | — |
| Min. machined wall | — | — | — | — |
| Best machined surface | — | — | — | — |
| Heat treatments | — | — | — | — |
| Chrome Plating (Plastic) | — | Yes | Yes | — |
| EMI Shielding Coating | — | Yes | Yes | — |
| Painting | — | — | Yes | — |
| Soft Touch Coating | — | Yes | Yes | — |
| Spray Painting | — | Yes | Yes | — |
| UV Coating | — | Yes | Yes | — |
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
