Benchmark · 4 materials
PEX vs HDPE vs LDPE vs UHMW-PE
Side-by-side benchmark of 4 polymer grades.
PropertiesHow to read this table
- The best value in each row is in bold.
- Values are typical room-temperature figures for the default condition (temper / grade as listed).
- Relative cost is a market tier, not a price — it moves with region and volume.
- Confirm against the certified mill / resin datasheet before design release.
How to read this table
- The best value in each row is in bold.
- Values are typical room-temperature figures for the default condition (temper / grade as listed).
- Relative cost is a market tier, not a price — it moves with region and volume.
- Confirm against the certified mill / resin datasheet before design release.
| Property | PEX | HDPE | LDPE | UHMW-PE |
|---|---|---|---|---|
| Yield strengthMPaksi | 19 MPa3 ksi | 26 MPa4 ksi | 10 MPa1 ksi | 21 MPa3 ksi |
| Tensile strengthMPaksi | 22 MPa3 ksi | 28 MPa4 ksi | 11 MPa2 ksi | 40 MPa6 ksi |
| Elongation at break% | 500 % | 600 % | 450 % | 350 % |
| Elastic modulus (Young's)GPaMsi | 0.7 GPa0.1 Msi | 1.1 GPa0.2 Msi | 0.2 GPa0 Msi | 0.7 GPa0.1 Msi |
| Specific strengthMPa·cm³/g | 20 | 27 | 11 | 22 |
| Densityg/cm³lb/in³ | 0.94 g/cm³0.034 lb/in³ | 0.96 g/cm³0.035 lb/in³ | 0.92 g/cm³0.033 lb/in³ | 0.94 g/cm³0.034 lb/in³ |
| Max service temp°C°F | 95 °C203 °F | 80 °C176 °F | 70 °C158 °F | 80 °C176 °F |
| Min service temp°C°F | -40 °C-40 °F | -80 °C-112 °F | -60 °C-76 °F | -200 °C-328 °F |
| Thermal conductivityW/m·KBTU/hr·ft·°F | 0.4 W/m·K0.23 BTU/hr·ft·°F | 0.48 W/m·K0.28 BTU/hr·ft·°F | 0.33 W/m·K0.19 BTU/hr·ft·°F | 0.41 W/m·K0.24 BTU/hr·ft·°F |
| Thermal expansion (CTE)µm/m·Kµin/in·°F | 170 µm/m·K94.4 µin/in·°F | 150 µm/m·K83.3 µin/in·°F | 190 µm/m·K105.6 µin/in·°F | 200 µm/m·K111.1 µin/in·°F |
| Electrical conductivity% IACS | — | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Fair45 / 100 | Very good75 / 100 | Fair45 / 100 | Very good75 / 100 |
| Weldability/100 | Not recommended10 / 100 | Excellent95 / 100 | Excellent95 / 100 | Poor15 / 100 |
| Formability/100 | Excellent90 / 100 | Very good70 / 100 | Excellent90 / 100 | Good55 / 100 |
| Relative cost | $$ Standard | $ Budget | $ Budget | $$ Standard |
| Processes | CNC, Sheet, Molding | Sheet, Molding | CNC, Sheet, Molding |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength19 MPa3 ksi
10 MPa1 ksifamily median 50 MPa7 ksi90 MPa13 ksi
Tensile strength22 MPa3 ksi
0 MPa0 ksifamily median 47 MPa7 ksi107 MPa15 ksi
Density0.94 g/cm³0.034 lb/in³
0.05 g/cm³0.002 lb/in³family median 1.18 g/cm³0.043 lb/in³1.56 g/cm³0.056 lb/in³
Hardness (HB equiv.)—
60 HBfamily median 170 HB331 HB
Max service temp95 °C203 °F
55 °C131 °Ffamily median 95 °C203 °F220 °C428 °F
Elastic modulus (Young's)0.7 GPa
0 GPafamily median 2.1 GPa8.3 GPa
Elongation at break500 %
2.5 %family median 30 %500 %
Thermal conductivity0.4 W/m·K
0.04 W/m·Kfamily median 0.2 W/m·K0.35 W/m·K
Electrical conductivity—
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability45 / 100
30 / 100family median 60 / 10085 / 100
Relative cost25
19family median 4470
PEXHDPELDPEUHMW-PE
Strength versus weight
Manufacturing and finishing
| Capability | PEX | HDPE | LDPE | UHMW-PE |
|---|---|---|---|---|
| CNC machining | — | Yes | — | Yes |
| Sheet metal | — | Yes | Yes | Yes |
| Injection molding | — | Yes | Yes | Yes |
| Default condition | — | FDA Compliant | Unfilled | FDA |
| Min. machined wall | — | 0.5 mm | — | 0.5 mm |
| Best machined surface | — | Ra 0.8 µm | — | Ra 0.8 µm |
| Heat treatments | — | — | — | — |
| Chrome Plating (Plastic) | — | Yes | Yes | Yes |
| EMI Shielding Coating | — | Yes | Yes | Yes |
| Painting | — | Yes | Yes | Yes |
| Soft Touch Coating | — | Yes | Yes | Yes |
| Spray Painting | — | Yes | Yes | Yes |
| UV Coating | — | Yes | Yes | Yes |
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
