Benchmark · 4 materials
EPP Foam vs Poron vs PU Foam vs EVA Foam
All polymer grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | EPP Foam | Poron | PU Foam | EVA Foam |
|---|---|---|---|---|
| Yield strengthMPa | 0 MPa0 ksi | 1 MPa0 ksi | 0 MPa0 ksi | 1 MPa0 ksi |
| Tensile strengthMPa | 0 MPa0 ksi | 1 MPa0 ksi | 0 MPa0 ksi | 1 MPa0 ksi |
| Specific strengthMPa·cm³/g | 10 | 2 | 3 | 9 |
| Densityg/cm³ | 0.04 g/cm³0.001 lb/in³ | 0.32 g/cm³0.012 lb/in³ | 0.06 g/cm³0.002 lb/in³ | 0.07 g/cm³0.003 lb/in³ |
| Max service temp°C | 110 °C230 °F | 100 °C212 °F | 80 °C176 °F | 70 °C158 °F |
| Min service temp°C | -40 °C-40 °F | -40 °C-40 °F | -40 °C-40 °F | -40 °C-40 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Poor20 / 100 | Poor20 / 100 | Poor20 / 100 | Poor20 / 100 |
| Weldability/100 | Not recommended5 / 100 | Not recommended5 / 100 | Not recommended5 / 100 | Not recommended5 / 100 |
| Formability/100 | Excellent92 / 100 | Excellent92 / 100 | Excellent92 / 100 | Excellent92 / 100 |
| Relative cost | $$ Standard | $$ Standard | $ Budget | $$ Standard |
| Processes | CNC, Sheet, Molding | Sheet, Molding | CNC, Sheet, Molding | CNC, Sheet, Molding |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength0 MPa
5 MPafamily median 50 MPa89 MPa
Tensile strength0 MPa
11 MPafamily median 55 MPa95 MPa
Density0.04 g/cm³
0.97 g/cm³family median 1.2 g/cm³1.59 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp110 °C
72 °Cfamily median 100 °C257 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability20 / 100
20 / 100family median 70 / 10085 / 100
Relative cost28
14family median 2899
EPP FoamPoronPU FoamEVA Foam
Strength versus weight
Manufacturing and finishing
| Capability | EPP Foam | Poron | PU Foam | EVA Foam |
|---|---|---|---|---|
| CNC machining | Yes | — | Yes | Yes |
| Sheet metal | Yes | Yes | Yes | Yes |
| Injection molding | Yes | Yes | Yes | Yes |
| Default condition | Closed Cell | Standard | Open Cell | Closed Cell |
| Min. machined wall | — | — | — | — |
| Best machined surface | — | — | — | — |
| Heat treatments | — | — | — | — |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating (Plastic) | Yes | Yes | Yes | Yes |
| Dot Peen Marking | Yes | Yes | Yes | Yes |
| EMI Shielding Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | Yes | Yes | Yes |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Hot Stamping | Yes | Yes | Yes | Yes |
| In-Mold Labeling (IML) | Yes | Yes | Yes | Yes |
| Ink Stamping | Yes | Yes | Yes | Yes |
| Laser Marking | Yes | Yes | Yes | Yes |
| Mechanical Engraving | Yes | Yes | Yes | Yes |
| Pad Printing | Yes | Yes | Yes | Yes |
| Painting | Yes | Yes | Yes | Yes |
| Soft Touch Coating | Yes | Yes | Yes | Yes |
| Spray Painting | Yes | Yes | Yes | Yes |
| UV Coating | Yes | Yes | Yes | Yes |
| Vibro Engraving / Scribing | Yes | Yes | Yes | Yes |
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
