Benchmark · 4 materials
Onyx vs Carbon Fiber vs G11 vs G7
All composite grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | Onyx | Carbon Fiber | G11 | G7 |
|---|---|---|---|---|
| Yield strengthMPa | 36 MPa5 ksi | 600 MPa87 ksi | 260 MPa38 ksi | 110 MPa16 ksi |
| Tensile strengthMPa | 36 MPa5 ksi | 600 MPa87 ksi | 340 MPa49 ksi | 100 MPa15 ksi |
| Specific strengthMPa·cm³/g | 30 | 387 | 141 | 65 |
| Densityg/cm³ | 1.2 g/cm³0.043 lb/in³ | 1.55 g/cm³0.056 lb/in³ | 1.85 g/cm³0.067 lb/in³ | 1.7 g/cm³0.061 lb/in³ |
| Max service temp°C | 145 °C293 °F | 200 °C392 °F | 180 °C356 °F | 220 °C428 °F |
| Min service temp°C | -150 °C-238 °F | -150 °C-238 °F | -50 °C-58 °F | -50 °C-58 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | 0.086 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Fair40 / 100 | Fair40 / 100 | Very good75 / 100 | Very good75 / 100 |
| Weldability/100 | Not recommended5 / 100 | Not recommended5 / 100 | Not recommended5 / 100 | Not recommended5 / 100 |
| Formability/100 | Not recommended5 / 100 | Not recommended5 / 100 | Not recommended5 / 100 | Not recommended5 / 100 |
| Relative cost | $$$$ High | $$$ Premium | $$$ Premium | $$$ Premium |
| Processes | 3DP | CNC, Sheet | CNC, Sheet | CNC, Sheet |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the composite family 10th–90th percentile and the tick its median.
Yield strength36 MPa
81 MPafamily median 175 MPa280 MPa
Tensile strength36 MPa
96 MPafamily median 195 MPa574 MPa
Density1.2 g/cm³
1.34 g/cm³family median 1.5 g/cm³1.85 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp145 °C
120 °Cfamily median 130 °C200 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability40 / 100
22 / 100family median 75 / 10075 / 100
Relative cost125
60family median 6060
OnyxCarbon FiberG11G7
Strength versus weight
Manufacturing and finishing
| Capability | Onyx | Carbon Fiber | G11 | G7 |
|---|---|---|---|---|
| 3D printing | Yes | — | — | — |
| CNC machining | — | Yes | Yes | Yes |
| Sheet metal | — | Yes | Yes | Yes |
| Default condition | — | Epoxy Matrix | Epoxy Matrix | Silicone Matrix |
| Min. machined wall | — | — | — | — |
| Best machined surface | — | — | — | — |
| Heat treatments | — | — | — | — |
| Chemical Etching | — | Yes | Yes | Yes |
| Clear Coating | Yes | — | — | — |
| Conductive Coating | Yes | — | — | — |
| Dot Peen Marking | — | Yes | Yes | Yes |
| Dyeing (Nylon) | Yes | — | — | — |
| EMI Shielding Coating | Yes | — | — | — |
| Electro-chemical Etching | — | Yes | Yes | Yes |
| Embossing / Debossing | — | Yes | Yes | Yes |
| Ink Stamping | — | Yes | Yes | Yes |
| Laser Marking | — | Yes | Yes | Yes |
| Mechanical Engraving | — | Yes | Yes | Yes |
| Painting | Yes | Yes | Yes | Yes |
| Primer Coating | Yes | — | — | — |
| Soft Touch Coating | Yes | — | — | — |
| Tinted Coating | Yes | — | — | — |
| UV Coating | Yes | — | — | — |
| Vacuum Metallization | Yes | — | — | — |
| Vibro Engraving / Scribing | — | Yes | Yes | Yes |
Showing 18 of 19 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
