Benchmark · 4 materials
Aluminum 7A77 vs Aluminum AlSi12 vs Aluminum AlSi10Mg vs Aluminum AlSi7Mg
All aluminum grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | 7A77 | AlSi12 | AlSi10Mg | AlSi7Mg |
|---|---|---|---|---|
| Yield strengthMPa | 540 MPa78 ksi | 200 MPa29 ksi | 240 MPa35 ksi | 220 MPa32 ksi |
| Tensile strengthMPa | 620 MPa90 ksi | 400 MPa58 ksi | 460 MPa67 ksi | 320 MPa46 ksi |
| Specific strengthMPa·cm³/g | 194 | 75 | 90 | 82 |
| Densityg/cm³ | 2.78 g/cm³0.1 lb/in³ | 2.66 g/cm³0.096 lb/in³ | 2.67 g/cm³0.096 lb/in³ | 2.67 g/cm³0.096 lb/in³ |
| Hardness (HB equiv.)HB | 180 HB | 95 HB | 120 HB | 110 HB |
| Max service temp°C | 175 °C347 °F | 200 °C392 °F | 150 °C302 °F | 150 °C302 °F |
| Min service temp°C | -200 °C-328 °F | -100 °C-148 °F | -200 °C-328 °F | -200 °C-328 °F |
| Electrical conductivity% IACS | 30 % IACS17.4 MS/m | 34 % IACS19.7 MS/m | 27 % IACS15.7 MS/m | 35 % IACS20.3 MS/m |
| Machinability/100 | Very good75 / 100 | Good60 / 100 | Very good75 / 100 | Very good75 / 100 |
| Weldability/100 | Very good75 / 100 | Very good75 / 100 | Very good75 / 100 | Very good75 / 100 |
| Formability/100 | Not recommended5 / 100 | Not recommended10 / 100 | Not recommended5 / 100 | Not recommended5 / 100 |
| Relative cost | $$$$$ Specialty | $$$ Premium | $$$ Premium | $$$ Premium |
| Processes | 3DP | 3DP | 3DP | 3DP |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the aluminum family 10th–90th percentile and the tick its median.
Yield strength540 MPa
50 MPafamily median 175 MPa468 MPa
Tensile strength620 MPa
110 MPafamily median 290 MPa525 MPa
Density2.78 g/cm³
2.66 g/cm³family median 2.71 g/cm³2.82 g/cm³
Hardness (HB equiv.)180 HB
28 HBfamily median 78 HB145 HB
Max service temp175 °C
100 °Cfamily median 150 °C200 °C
Electrical conductivity30 % IACS
29 % IACSfamily median 38 % IACS52 % IACS
Machinability75 / 100
45 / 100family median 60 / 10085 / 100
Relative cost139
16family median 2248
7A77AlSi12AlSi10MgAlSi7Mg
Strength versus weight
Manufacturing and finishing
| Capability | 7A77 | AlSi12 | AlSi10Mg | AlSi7Mg |
|---|---|---|---|---|
| 3D printing | Yes | Yes | Yes | Yes |
| Default condition | As Printed | As Printed | As Printed | As Printed |
| Min. machined wall | — | — | — | — |
| Best machined surface | — | — | — | — |
| Heat treatments | Age T6 (Aluminum), Age T651 (Aluminum), Full Anneal | Age T6 (Aluminum), Age T651 (Aluminum), Full Anneal | Age T6 (Aluminum), Age T651 (Aluminum), Full Anneal | Age T6 (Aluminum), Age T651 (Aluminum), Full Anneal |
| Anodized (Aluminum AM) | Yes | Yes | Yes | Yes |
| Electroless Nickel (EN) | Yes | Yes | Yes | Yes |
| Epoxy Coating | Yes | Yes | Yes | Yes |
| Gold Plating | Yes | Yes | Yes | Yes |
| Plated (Metal AM) | Yes | Yes | Yes | Yes |
| Silver Plating | Yes | Yes | Yes | Yes |
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
