Benchmark · 4 materials
Titanium ZTC4 vs Titanium Grade 1 vs Titanium Grade 2 vs Titanium Grade 3
Side-by-side benchmark of 4 titanium grades.
PropertiesHow to read this table
- The best value in each row is in bold.
- Values are typical room-temperature figures for the default condition (temper / grade as listed).
- Relative cost is a market tier, not a price — it moves with region and volume.
- Confirm against the certified mill / resin datasheet before design release.
How to read this table
- The best value in each row is in bold.
- Values are typical room-temperature figures for the default condition (temper / grade as listed).
- Relative cost is a market tier, not a price — it moves with region and volume.
- Confirm against the certified mill / resin datasheet before design release.
| Property | ZTC4 | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| Yield strengthMPaksi | — | 170 MPa25 ksi | 275 MPa40 ksi | 380 MPa55 ksi |
| Tensile strengthMPaksi | — | 240 MPa35 ksi | 345 MPa50 ksi | 450 MPa65 ksi |
| Specific strengthMPa·cm³/g | — | 38 | 61 | 84 |
| Densityg/cm³lb/in³ | — | 4.51 g/cm³0.163 lb/in³ | 4.51 g/cm³0.163 lb/in³ | 4.51 g/cm³0.163 lb/in³ |
| Hardness (HB equiv.)HB | — | 120 HB | 170 HB | 200 HB |
| Max service temp°C°F | — | 425 °C797 °F | 425 °C797 °F | 425 °C797 °F |
| Min service temp°C°F | — | -250 °C-418 °F | -250 °C-418 °F | -250 °C-418 °F |
| Electrical conductivity% IACS | — | 4.1 % IACS2.4 MS/m | 4.1 % IACS2.4 MS/m | 4.1 % IACS2.4 MS/m |
| Machinability/100 | — | Fair40 / 100 | Fair40 / 100 | Fair40 / 100 |
| Weldability/100 | — | Very good75 / 100 | Very good75 / 100 | Very good75 / 100 |
| Formability/100 | — | Very good75 / 100 | Very good75 / 100 | Very good75 / 100 |
| Relative cost | — | $$$$$ Specialty | $$$$$ Specialty | $$$$$ Specialty |
| Processes | CNC, Sheet | CNC, Sheet | CNC, Sheet |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the titanium family 10th–90th percentile and the tick its median.
Yield strength—
275 MPa40 ksifamily median 620 MPa90 ksi1,067 MPa155 ksi
Tensile strength—
345 MPa50 ksifamily median 740 MPa107 ksi1,171 MPa170 ksi
Density—
4.44 g/cm³0.16 lb/in³family median 4.51 g/cm³0.163 lb/in³4.73 g/cm³0.171 lb/in³
Hardness (HB equiv.)—
170 HBfamily median 279 HB366 HB
Max service temp—
315 °C599 °Ffamily median 388 °C730 °F425 °C797 °F
Electrical conductivity—
0.95 % IACSfamily median 1 % IACS4.1 % IACS
Machinability—
40 / 100family median 40 / 10040 / 100
Relative cost—
83family median 9090
ZTC4Grade 1Grade 2Grade 3
Strength versus weight
Manufacturing and finishing
| Capability | ZTC4 | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| CNC machining | — | Yes | Yes | Yes |
| Sheet metal | — | Yes | Yes | Yes |
| Default condition | — | O | O | O |
| Min. machined wall | — | 1 mm | 1 mm | 1 mm |
| Best machined surface | — | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm |
| Heat treatments | — | Solution Treat + Age (Ti), Full Anneal, Stress Relief | Solution Treat + Age (Ti), Full Anneal, Stress Relief | Solution Treat + Age (Ti), Full Anneal, Stress Relief |
| AlCrN | — | Yes | Yes | Yes |
| AlTiN | — | Yes | Yes | Yes |
| Anodizing Type II | — | Yes | Yes | Yes |
| CVD Al2O3 | — | Yes | Yes | Yes |
| CVD TiCN | — | Yes | Yes | Yes |
| CVD TiN | — | Yes | Yes | Yes |
| Cerakote | — | Yes | Yes | Yes |
| Chemical Etching | — | Yes | Yes | Yes |
| CrN | — | Yes | Yes | Yes |
| DLC | — | Yes | Yes | Yes |
| Dot Peen Marking | — | Yes | Yes | Yes |
| Electro-chemical Etching | — | Yes | Yes | Yes |
| Electropolishing | — | Yes | Yes | Yes |
| Embossing / Debossing | — | Yes | Yes | Yes |
| HVOF Coating | — | Yes | Yes | Yes |
| Ink Stamping | — | Yes | Yes | Yes |
| Laser Marking | — | Yes | Yes | Yes |
| Mechanical Engraving | — | Yes | Yes | Yes |
Showing 18 of 29 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
