Benchmark · 4 materials
Steel 30CrMo vs Steel 4130 vs Steel 40Cr vs Steel 25CrMo4
All steel grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | 30CrMo | 4130 | 40Cr | 25CrMo4 |
|---|---|---|---|---|
| Yield strengthMPa | 540 MPa78 ksi | 485 MPa70 ksi | 540 MPa78 ksi | 800 MPa116 ksi |
| Tensile strengthMPa | 800 MPa116 ksi | 560 MPa81 ksi | 980 MPa142 ksi | 800 MPa116 ksi |
| Specific strengthMPa·cm³/g | 69 | 62 | 69 | 102 |
| Densityg/cm³ | 7.85 g/cm³0.284 lb/in³ | 7.85 g/cm³0.284 lb/in³ | 7.85 g/cm³0.284 lb/in³ | 7.85 g/cm³0.284 lb/in³ |
| Hardness (HB equiv.)HB | 200 HB | 197 HB | 210 HB | 270 HB |
| Max service temp°C | 480 °C896 °F | 425 °C797 °F | 480 °C896 °F | 480 °C896 °F |
| Min service temp°C | -50 °C-58 °F | -40 °C-40 °F | -50 °C-58 °F | -50 °C-58 °F |
| Electrical conductivity% IACS | 9.7 % IACS5.6 MS/m | 8.3 % IACS4.8 MS/m | 9.7 % IACS5.6 MS/m | 9.7 % IACS5.6 MS/m |
| Machinability/100 | Very good75 / 100 | Good65 / 100 | Very good75 / 100 | Very good75 / 100 |
| Weldability/100 | Very good75 / 100 | Very good75 / 100 | Very good75 / 100 | Very good75 / 100 |
| Formability/100 | Fair40 / 100 | Good55 / 100 | Fair40 / 100 | Fair40 / 100 |
| Relative cost | $$ Standard | $$ Standard | $$ Standard | $$ Standard |
| Processes | CNC, Sheet | CNC, Sheet | CNC, Sheet | CNC, Sheet |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the steel family 10th–90th percentile and the tick its median.
Yield strength540 MPa
250 MPafamily median 540 MPa1,270 MPa
Tensile strength800 MPa
420 MPafamily median 800 MPa1,750 MPa
Density7.85 g/cm³
7.8 g/cm³family median 7.85 g/cm³7.85 g/cm³
Hardness (HB equiv.)200 HB
134 HBfamily median 210 HB558 HB
Max service temp480 °C
200 °Cfamily median 400 °C540 °C
Electrical conductivity9.7 % IACS
5.7 % IACSfamily median 9.7 % IACS12 % IACS
Machinability75 / 100
29 / 100family median 75 / 10075 / 100
Relative cost25
14family median 2553
30CrMo413040Cr25CrMo4
Strength versus weight
Manufacturing and finishing
| Capability | 30CrMo | 4130 | 40Cr | 25CrMo4 |
|---|---|---|---|---|
| CNC machining | Yes | Yes | Yes | Yes |
| Sheet metal | Yes | Yes | Yes | Yes |
| Default condition | HR | HR | HR | Q&T |
| Min. machined wall | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm |
| Best machined surface | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm |
| Heat treatments | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief |
| AlCrN | Yes | Yes | Yes | Yes |
| AlTiN | Yes | Yes | Yes | Yes |
| Black Oxide | Yes | Yes | Yes | Yes |
| CVD Al2O3 | Yes | Yes | Yes | Yes |
| CVD TiCN | Yes | Yes | Yes | Yes |
| CVD TiN | Yes | Yes | Yes | Yes |
| Cerakote | Yes | Yes | Yes | Yes |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating | Yes | Yes | Yes | Yes |
| Copper Plating | Yes | Yes | Yes | Yes |
| CrN | Yes | Yes | Yes | Yes |
| DLC | Yes | Yes | Yes | Yes |
| Dot Peen Marking | Yes | Yes | Yes | Yes |
| E-Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | Yes | Yes | Yes |
| Electroless Nickel (EN) | Yes | Yes | Yes | Yes |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Epoxy Coating | Yes | Yes | Yes | Yes |
Showing 18 of 47 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
