Benchmark · 4 materials
PMMA vs PX521 vs Clear Resin vs ABS
All polymer grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | PMMA | PX521 | Clear Resin | ABS |
|---|---|---|---|---|
| Yield strengthMPa | 70 MPa10 ksi | 40 MPa6 ksi | 50 MPa7 ksi | 30 MPa4 ksi |
| Tensile strengthMPa | 75 MPa11 ksi | 55 MPa8 ksi | 65 MPa9 ksi | 40 MPa6 ksi |
| Specific strengthMPa·cm³/g | 59 | 34 | 42 | 29 |
| Densityg/cm³ | 1.18 g/cm³0.043 lb/in³ | 1.18 g/cm³0.043 lb/in³ | 1.18 g/cm³0.043 lb/in³ | 1.04 g/cm³0.038 lb/in³ |
| Max service temp°C | 80 °C176 °F | 80 °C176 °F | 75 °C167 °F | 80 °C176 °F |
| Min service temp°C | -20 °C-4 °F | -20 °C-4 °F | -20 °C-4 °F | -20 °C-4 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Very good75 / 100 | Fair40 / 100 | Fair40 / 100 | Excellent90 / 100 |
| Weldability/100 | Excellent85 / 100 | Not recommended5 / 100 | Not recommended5 / 100 | Excellent95 / 100 |
| Formability/100 | Excellent95 / 100 | Not recommended5 / 100 | Not recommended5 / 100 | Excellent90 / 100 |
| Relative cost | $ Budget | $$ Standard | $$ Standard | $ Budget |
| Processes | CNC, Sheet, Molding | Molding, 3DP | Molding, 3DP | CNC, Sheet, Molding, 3DP |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength70 MPa
5 MPafamily median 50 MPa89 MPa
Tensile strength75 MPa
11 MPafamily median 55 MPa95 MPa
Density1.18 g/cm³
0.97 g/cm³family median 1.2 g/cm³1.59 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp80 °C
72 °Cfamily median 100 °C257 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability75 / 100
20 / 100family median 70 / 10085 / 100
Relative cost18
14family median 2899
PMMAPX521Clear ResinABS
Strength versus weight
Manufacturing and finishing
| Capability | PMMA | PX521 | Clear Resin | ABS |
|---|---|---|---|---|
| CNC machining | Yes | — | — | Yes |
| Sheet metal | Yes | — | — | Yes |
| Injection molding | Yes | Yes | Yes | Yes |
| 3D printing | — | Yes | Yes | Yes |
| Default condition | Extruded | UV Resistant | Standard | Unfilled |
| Min. machined wall | 0.5 mm | — | — | 0.5 mm |
| Best machined surface | Ra 0.8 µm | — | — | Ra 0.8 µm |
| Heat treatments | — | — | — | — |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating (Plastic) | Yes | Yes | Yes | Yes |
| Clear Coating | — | Yes | Yes | Yes |
| Conductive Coating | — | Yes | Yes | Yes |
| Dot Peen Marking | Yes | — | — | Yes |
| Dyeing (Nylon) | — | Yes | Yes | Yes |
| EMI Shielding Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | — | — | Yes |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Hot Stamping | Yes | Yes | Yes | Yes |
| In-Mold Labeling (IML) | Yes | Yes | Yes | Yes |
| Ink Stamping | Yes | Yes | Yes | Yes |
| Laser Marking | Yes | Yes | Yes | Yes |
| Mechanical Engraving | Yes | — | — | Yes |
| Pad Printing | Yes | Yes | Yes | Yes |
| Painting | Yes | Yes | Yes | Yes |
| Primer Coating | — | Yes | Yes | Yes |
| Soft Touch Coating | Yes | Yes | Yes | Yes |
Showing 18 of 24 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
