Benchmark · 4 materials
Dental Resin vs Silicone vs Standard Resin vs Tough Resin
All polymer grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | Dental Resin | Silicone | Standard Resin | Tough Resin |
|---|---|---|---|---|
| Yield strengthMPa | 60 MPa9 ksi | 5 MPa1 ksi | 50 MPa7 ksi | 38 MPa6 ksi |
| Tensile strengthMPa | 70 MPa10 ksi | 10 MPa1 ksi | 65 MPa9 ksi | 50 MPa7 ksi |
| Specific strengthMPa·cm³/g | 51 | 4 | 42 | 32 |
| Densityg/cm³ | 1.17 g/cm³0.042 lb/in³ | 1.15 g/cm³0.042 lb/in³ | 1.18 g/cm³0.043 lb/in³ | 1.18 g/cm³0.043 lb/in³ |
| Max service temp°C | 80 °C176 °F | 200 °C392 °F | 75 °C167 °F | 80 °C176 °F |
| Min service temp°C | -20 °C-4 °F | -60 °C-76 °F | -20 °C-4 °F | -20 °C-4 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Fair40 / 100 | Not recommended5 / 100 | Fair40 / 100 | Fair40 / 100 |
| Weldability/100 | Not recommended5 / 100 | Not recommended1 / 100 | Not recommended5 / 100 | Not recommended5 / 100 |
| Formability/100 | Not recommended5 / 100 | Not recommended1 / 100 | Not recommended5 / 100 | Not recommended5 / 100 |
| Relative cost | $$$$ High | $$$ Premium | $ Budget | $$ Standard |
| Processes | Molding, 3DP | CNC, Sheet, Molding | Molding, 3DP | Molding, 3DP |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength60 MPa
5 MPafamily median 50 MPa89 MPa
Tensile strength70 MPa
11 MPafamily median 55 MPa95 MPa
Density1.17 g/cm³
0.97 g/cm³family median 1.2 g/cm³1.59 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp80 °C
72 °Cfamily median 100 °C257 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability40 / 100
20 / 100family median 70 / 10085 / 100
Relative cost83
14family median 2899
Dental ResinSiliconeStandard ResinTough Resin
Strength versus weight
Manufacturing and finishing
| Capability | Dental Resin | Silicone | Standard Resin | Tough Resin |
|---|---|---|---|---|
| Injection molding | Yes | Yes | Yes | Yes |
| 3D printing | Yes | — | Yes | Yes |
| CNC machining | — | Yes | — | — |
| Sheet metal | — | Yes | — | — |
| Default condition | Standard | Medical Grade | Standard | ABS-like |
| Min. machined wall | — | 0.5 mm | — | — |
| Best machined surface | — | Ra 0.8 µm | — | — |
| Heat treatments | — | — | — | — |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating (Plastic) | Yes | Yes | Yes | Yes |
| Clear Coating | Yes | — | Yes | Yes |
| Conductive Coating | Yes | — | Yes | Yes |
| Dot Peen Marking | — | Yes | — | — |
| Dyeing (Nylon) | Yes | — | Yes | Yes |
| EMI Shielding Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | — | Yes | — | — |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Hot Stamping | Yes | Yes | Yes | Yes |
| In-Mold Labeling (IML) | Yes | Yes | Yes | Yes |
| Ink Stamping | Yes | Yes | Yes | Yes |
| Laser Marking | Yes | Yes | Yes | Yes |
| Mechanical Engraving | — | Yes | — | — |
| Pad Printing | Yes | Yes | Yes | Yes |
| Painting | Yes | Yes | Yes | Yes |
| Primer Coating | Yes | — | Yes | Yes |
| Soft Touch Coating | Yes | Yes | Yes | Yes |
Showing 18 of 24 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
