Benchmark · 4 materials
Aluminum MIC6 vs Aluminum Alca 5 vs Aluminum ATP-5 vs Aluminum Cast 5083
All aluminum grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | MIC6 | Alca 5 | ATP-5 | Cast 5083 |
|---|---|---|---|---|
| Yield strengthMPa | 105 MPa15 ksi | 130 MPa19 ksi | 130 MPa19 ksi | 125 MPa18 ksi |
| Tensile strengthMPa | 165 MPa24 ksi | 175 MPa25 ksi | 175 MPa25 ksi | 285 MPa41 ksi |
| Specific strengthMPa·cm³/g | 37 | 48 | 48 | 47 |
| Densityg/cm³ | 2.81 g/cm³0.102 lb/in³ | 2.71 g/cm³0.098 lb/in³ | 2.71 g/cm³0.098 lb/in³ | 2.66 g/cm³0.096 lb/in³ |
| Hardness (HB equiv.)HB | 65 HB | 75 HB | 75 HB | 70 HB |
| Max service temp°C | 150 °C302 °F | 150 °C302 °F | 150 °C302 °F | 150 °C302 °F |
| Min service temp°C | -200 °C-328 °F | -100 °C-148 °F | -100 °C-148 °F | -200 °C-328 °F |
| Electrical conductivity% IACS | 38 % IACS22 MS/m | 43 % IACS24.9 MS/m | 43 % IACS24.9 MS/m | 28 % IACS16.2 MS/m |
| Machinability/100 | Very good80 / 100 | Excellent90 / 100 | Excellent90 / 100 | Very good70 / 100 |
| Weldability/100 | Not recommended10 / 100 | Good55 / 100 | Good55 / 100 | Excellent85 / 100 |
| Formability/100 | Not recommended5 / 100 | Poor20 / 100 | Poor20 / 100 | Not recommended5 / 100 |
| Relative cost | $$ Standard | $$ Standard | $$ Standard | $$$ Premium |
| Processes | CNC | CNC | CNC | CNC |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the aluminum family 10th–90th percentile and the tick its median.
Yield strength105 MPa
50 MPafamily median 175 MPa468 MPa
Tensile strength165 MPa
110 MPafamily median 290 MPa525 MPa
Density2.81 g/cm³
2.66 g/cm³family median 2.71 g/cm³2.82 g/cm³
Hardness (HB equiv.)65 HB
28 HBfamily median 78 HB145 HB
Max service temp150 °C
100 °Cfamily median 150 °C200 °C
Electrical conductivity38 % IACS
29 % IACSfamily median 38 % IACS52 % IACS
Machinability80 / 100
45 / 100family median 60 / 10085 / 100
Relative cost28
16family median 2248
MIC6Alca 5ATP-5Cast 5083
Strength versus weight
Manufacturing and finishing
| Capability | MIC6 | Alca 5 | ATP-5 | Cast 5083 |
|---|---|---|---|---|
| CNC machining | Yes | Yes | Yes | Yes |
| Default condition | — | — | — | — |
| Min. machined wall | 0.5 mm | 0.5 mm | 0.5 mm | 1 mm |
| Best machined surface | Ra 0.8 µm | Ra 0.8 µm | Ra 0.8 µm | Ra 1.6 µm |
| Heat treatments | Age T6 (Aluminum), Age T651 (Aluminum), Full Anneal | Age T6 (Aluminum), Age T651 (Aluminum), Full Anneal | Age T6 (Aluminum), Age T651 (Aluminum), Full Anneal | Age T6 (Aluminum), Age T651 (Aluminum), Full Anneal |
| Anodizing Type II | Yes | Yes | Yes | Yes |
| Cerakote | Yes | Yes | Yes | Yes |
| Chem Film (Alodine) | Yes | Yes | Yes | Yes |
| Chemical Etching | Yes | Yes | Yes | Yes |
| DLC | Yes | Yes | Yes | Yes |
| Dot Peen Marking | Yes | Yes | Yes | Yes |
| E-Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | Yes | Yes | Yes |
| Electroless Nickel (EN) | Yes | Yes | Yes | Yes |
| Electropolishing | Yes | Yes | Yes | Yes |
| Epoxy Coating | Yes | Yes | Yes | Yes |
| Gold Plating | Yes | Yes | Yes | Yes |
| Hard Anodize Type III w/ PTFE | Yes | Yes | Yes | Yes |
| Hard Anodizing Type III | Yes | Yes | Yes | Yes |
| Ink Stamping | Yes | Yes | Yes | Yes |
| Laser Marking | Yes | Yes | Yes | Yes |
| Mechanical Engraving | Yes | Yes | Yes | Yes |
| Nickel Plating | Yes | Yes | Yes | Yes |
Showing 18 of 24 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
