Benchmark · 4 materials
Steel AR400 vs Steel AR500 vs Steel Hardox 450 vs Steel Hardox 400
All steel grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | AR400 | AR500 | Hardox 450 | Hardox 400 |
|---|---|---|---|---|
| Yield strengthMPa | 1,000 MPa145 ksi | 1,300 MPa189 ksi | 1,250 MPa181 ksi | 1,000 MPa145 ksi |
| Tensile strengthMPa | 1,250 MPa181 ksi | 1,600 MPa232 ksi | 1,400 MPa203 ksi | 1,250 MPa181 ksi |
| Specific strengthMPa·cm³/g | 127 | 166 | 159 | 127 |
| Densityg/cm³ | 7.85 g/cm³0.284 lb/in³ | 7.85 g/cm³0.284 lb/in³ | 7.85 g/cm³0.284 lb/in³ | 7.85 g/cm³0.284 lb/in³ |
| Hardness (HB equiv.)HB | 400 HB | 500 HB | 450 HB | 400 HB |
| Max service temp°C | 400 °C752 °F | 400 °C752 °F | 250 °C482 °F | 250 °C482 °F |
| Min service temp°C | -40 °C-40 °F | -40 °C-40 °F | -40 °C-40 °F | -40 °C-40 °F |
| Electrical conductivity% IACS | 7.8 % IACS4.5 MS/m | 6.9 % IACS4 MS/m | 8.6 % IACS5 MS/m | 8.6 % IACS5 MS/m |
| Machinability/100 | Poor20 / 100 | Poor15 / 100 | Fair40 / 100 | Fair40 / 100 |
| Weldability/100 | Fair45 / 100 | Fair35 / 100 | Very good75 / 100 | Very good75 / 100 |
| Formability/100 | Poor15 / 100 | Not recommended10 / 100 | Fair40 / 100 | Fair40 / 100 |
| Relative cost | $$$ Premium | $$$$ High | $$ Standard | $$ Standard |
| Processes | CNC, Sheet | CNC, Sheet | CNC, Sheet | CNC, Sheet |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the steel family 10th–90th percentile and the tick its median.
Yield strength1,000 MPa
250 MPafamily median 540 MPa1,270 MPa
Tensile strength1,250 MPa
420 MPafamily median 800 MPa1,750 MPa
Density7.85 g/cm³
7.8 g/cm³family median 7.85 g/cm³7.85 g/cm³
Hardness (HB equiv.)400 HB
134 HBfamily median 210 HB558 HB
Max service temp400 °C
200 °Cfamily median 400 °C540 °C
Electrical conductivity7.8 % IACS
5.7 % IACSfamily median 9.7 % IACS12 % IACS
Machinability20 / 100
29 / 100family median 75 / 10075 / 100
Relative cost35
14family median 2553
AR400AR500Hardox 450Hardox 400
Strength versus weight
Manufacturing and finishing
| Capability | AR400 | AR500 | Hardox 450 | Hardox 400 |
|---|---|---|---|---|
| CNC machining | Yes | Yes | Yes | Yes |
| Sheet metal | Yes | Yes | Yes | Yes |
| Default condition | Q&T | Q&T | Q&T | Q&T |
| Min. machined wall | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm |
| Best machined surface | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm |
| Heat treatments | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief |
| AlCrN | Yes | Yes | Yes | Yes |
| AlTiN | Yes | Yes | Yes | Yes |
| Black Oxide | Yes | Yes | Yes | Yes |
| CVD Al2O3 | Yes | Yes | Yes | Yes |
| CVD TiCN | Yes | Yes | Yes | Yes |
| CVD TiN | Yes | Yes | Yes | Yes |
| Cerakote | Yes | Yes | Yes | Yes |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating | Yes | Yes | Yes | Yes |
| Copper Plating | Yes | Yes | Yes | Yes |
| CrN | Yes | Yes | Yes | Yes |
| DLC | Yes | Yes | Yes | Yes |
| Dot Peen Marking | Yes | Yes | Yes | Yes |
| E-Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | Yes | Yes | Yes |
| Electroless Nickel (EN) | Yes | Yes | Yes | Yes |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Epoxy Coating | Yes | Yes | Yes | Yes |
Showing 18 of 47 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
