Benchmark · 4 materials
Steel 9310 vs Steel 300M vs Steel Maraging 250 vs Steel E4340
All steel grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | 9310 | 300M | Maraging 250 | E4340 |
|---|---|---|---|---|
| Yield strengthMPa | 585 MPa85 ksi | 1,585 MPa230 ksi | 825 MPa120 ksi | 1,380 MPa200 ksi |
| Tensile strengthMPa | 860 MPa125 ksi | 1,930 MPa280 ksi | 1,750 MPa254 ksi | 1,500 MPa218 ksi |
| Specific strengthMPa·cm³/g | 75 | 202 | 103 | 176 |
| Densityg/cm³ | 7.85 g/cm³0.284 lb/in³ | 7.83 g/cm³0.283 lb/in³ | 8 g/cm³0.289 lb/in³ | 7.85 g/cm³0.284 lb/in³ |
| Hardness (HB equiv.)HB | 220 HB | 50 HRC≈ 481 HB | 290 HB | 370 HB |
| Max service temp°C | 425 °C797 °F | 300 °C572 °F | 480 °C896 °F | 480 °C896 °F |
| Min service temp°C | -40 °C-40 °F | -50 °C-58 °F | -50 °C-58 °F | -50 °C-58 °F |
| Electrical conductivity% IACS | 8.3 % IACS4.8 MS/m | 6.9 % IACS4 MS/m | 3.1 % IACS1.8 MS/m | 9.7 % IACS5.6 MS/m |
| Machinability/100 | Good55 / 100 | Fair35 / 100 | Fair40 / 100 | Very good75 / 100 |
| Weldability/100 | Good65 / 100 | Fair40 / 100 | Very good75 / 100 | Very good75 / 100 |
| Formability/100 | Fair45 / 100 | Poor15 / 100 | Fair40 / 100 | Fair40 / 100 |
| Relative cost | $$$ Premium | $$$$$ Specialty | $$ Standard | $$ Standard |
| Processes | CNC, Sheet | CNC, Sheet | CNC, Sheet, 3DP | CNC, Sheet |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the steel family 10th–90th percentile and the tick its median.
Yield strength585 MPa
250 MPafamily median 540 MPa1,270 MPa
Tensile strength860 MPa
420 MPafamily median 800 MPa1,750 MPa
Density7.85 g/cm³
7.8 g/cm³family median 7.85 g/cm³7.85 g/cm³
Hardness (HB equiv.)220 HB
134 HBfamily median 210 HB558 HB
Max service temp425 °C
200 °Cfamily median 400 °C540 °C
Electrical conductivity8.3 % IACS
5.7 % IACSfamily median 9.7 % IACS12 % IACS
Machinability55 / 100
29 / 100family median 75 / 10075 / 100
Relative cost32
14family median 2553
9310300MMaraging 250E4340
Strength versus weight
Manufacturing and finishing
| Capability | 9310 | 300M | Maraging 250 | E4340 |
|---|---|---|---|---|
| CNC machining | Yes | Yes | Yes | Yes |
| Sheet metal | Yes | Yes | Yes | Yes |
| 3D printing | — | — | Yes | — |
| Default condition | HR | HR | Annealed | HR |
| Min. machined wall | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm |
| Best machined surface | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm |
| Heat treatments | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief |
| AlCrN | Yes | Yes | Yes | Yes |
| AlTiN | Yes | Yes | Yes | Yes |
| Black Oxide | Yes | Yes | Yes | Yes |
| CVD Al2O3 | Yes | Yes | Yes | Yes |
| CVD TiCN | Yes | Yes | Yes | Yes |
| CVD TiN | Yes | Yes | Yes | Yes |
| Cerakote | Yes | Yes | Yes | Yes |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating | Yes | Yes | Yes | Yes |
| Copper Plating | Yes | Yes | Yes | Yes |
| CrN | Yes | Yes | Yes | Yes |
| DLC | Yes | Yes | Yes | Yes |
| Dot Peen Marking | Yes | Yes | Yes | Yes |
| E-Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | Yes | Yes | Yes |
| Electroless Nickel (EN) | Yes | Yes | Yes | Yes |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Epoxy Coating | Yes | Yes | Yes | Yes |
Showing 18 of 49 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
