Benchmark · 4 materials
Steel 100Cr6 vs Steel 52100 vs Steel SUJ2 vs Steel GCr15
All steel grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | 100Cr6 | 52100 | SUJ2 | GCr15 |
|---|---|---|---|---|
| Yield strengthMPa | 1,750 MPa254 ksi | 725 MPa105 ksi | 1,750 MPa254 ksi | 1,750 MPa254 ksi |
| Tensile strengthMPa | 2,200 MPa319 ksi | 860 MPa125 ksi | 2,200 MPa319 ksi | 2,200 MPa319 ksi |
| Specific strengthMPa·cm³/g | 223 | 93 | 223 | 223 |
| Densityg/cm³ | 7.85 g/cm³0.284 lb/in³ | 7.81 g/cm³0.282 lb/in³ | 7.85 g/cm³0.284 lb/in³ | 7.85 g/cm³0.284 lb/in³ |
| Hardness (HB equiv.)HB | 62 HRC≈ 688 HB | 60 HRC≈ 654 HB | 62 HRC≈ 688 HB | 62 HRC≈ 688 HB |
| Max service temp°C | 200 °C392 °F | 200 °C392 °F | 200 °C392 °F | 200 °C392 °F |
| Min service temp°C | -50 °C-58 °F | -40 °C-40 °F | -50 °C-58 °F | -50 °C-58 °F |
| Electrical conductivity% IACS | 7.8 % IACS4.5 MS/m | 7.2 % IACS4.2 MS/m | 7.8 % IACS4.5 MS/m | 7.8 % IACS4.5 MS/m |
| Machinability/100 | Fair40 / 100 | Fair35 / 100 | Fair40 / 100 | Fair40 / 100 |
| Weldability/100 | Poor20 / 100 | Poor15 / 100 | Poor20 / 100 | Poor20 / 100 |
| Formability/100 | Not recommended5 / 100 | Not recommended10 / 100 | Not recommended5 / 100 | Not recommended5 / 100 |
| Relative cost | $$ Standard | $$$ Premium | $$ Standard | $$ Standard |
| Processes | CNC, Sheet | CNC, Sheet | CNC, Sheet | CNC, Sheet |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the steel family 10th–90th percentile and the tick its median.
Yield strength1,750 MPa
250 MPafamily median 540 MPa1,270 MPa
Tensile strength2,200 MPa
420 MPafamily median 800 MPa1,750 MPa
Density7.85 g/cm³
7.8 g/cm³family median 7.85 g/cm³7.85 g/cm³
Hardness (HB equiv.)688 HB
134 HBfamily median 210 HB558 HB
Max service temp200 °C
200 °Cfamily median 400 °C540 °C
Electrical conductivity7.8 % IACS
5.7 % IACSfamily median 9.7 % IACS12 % IACS
Machinability40 / 100
29 / 100family median 75 / 10075 / 100
Relative cost25
14family median 2553
100Cr652100SUJ2GCr15
Strength versus weight
Manufacturing and finishing
| Capability | 100Cr6 | 52100 | SUJ2 | GCr15 |
|---|---|---|---|---|
| CNC machining | Yes | Yes | Yes | Yes |
| Sheet metal | Yes | Yes | Yes | Yes |
| Default condition | Annealed | Annealed | Annealed | Annealed |
| Min. machined wall | 0.8 mm | 0.8 mm | 0.8 mm | 0.8 mm |
| Best machined surface | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm | Ra 1.6 µm |
| Heat treatments | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief | Quench & Temper, Full Anneal, Stress Relief |
| AlCrN | Yes | Yes | Yes | Yes |
| AlTiN | Yes | Yes | Yes | Yes |
| Black Oxide | Yes | Yes | Yes | Yes |
| CVD Al2O3 | Yes | Yes | Yes | Yes |
| CVD TiCN | Yes | Yes | Yes | Yes |
| CVD TiN | Yes | Yes | Yes | Yes |
| Cerakote | Yes | Yes | Yes | Yes |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating | Yes | Yes | Yes | Yes |
| Copper Plating | Yes | Yes | Yes | Yes |
| CrN | Yes | Yes | Yes | Yes |
| DLC | Yes | Yes | Yes | Yes |
| Dot Peen Marking | Yes | Yes | Yes | Yes |
| E-Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | Yes | Yes | Yes |
| Electroless Nickel (EN) | Yes | Yes | Yes | Yes |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Epoxy Coating | Yes | Yes | Yes | Yes |
Showing 18 of 47 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
