Benchmark · 4 materials
PU Foam vs PU Cast vs RPU vs Polyurea
Side-by-side benchmark of 4 polyurethane grades.
PropertiesHow to read this table
- The best value in each row is in bold.
- Values are typical room-temperature figures for the default condition (temper / grade as listed).
- Relative cost is a market tier, not a price — it moves with region and volume.
- Confirm against the certified mill / resin datasheet before design release.
How to read this table
- The best value in each row is in bold.
- Values are typical room-temperature figures for the default condition (temper / grade as listed).
- Relative cost is a market tier, not a price — it moves with region and volume.
- Confirm against the certified mill / resin datasheet before design release.
| Property | PU Foam | PU Cast | RPU | Polyurea |
|---|---|---|---|---|
| Yield strengthMPaksi | — | 55 MPa8 ksi | — | — |
| Tensile strengthMPaksi | 0 MPa0 ksi | 60 MPa9 ksi | 55 MPa8 ksi | 18 MPa3 ksi |
| Elongation at break% | 7 % | 12 % | 6 % | 380 % |
| Elastic modulus (Young's)GPaMsi | 0 GPa0 Msi | 2.2 GPa0.3 Msi | 2.4 GPa0.3 Msi | 0.1 GPa0 Msi |
| Specific strengthMPa·cm³/g | — | 48 | — | — |
| Densityg/cm³lb/in³ | 0.04 g/cm³0.001 lb/in³ | 1.15 g/cm³0.042 lb/in³ | 1.15 g/cm³0.042 lb/in³ | 1.05 g/cm³0.038 lb/in³ |
| Max service temp°C°F | 100 °C212 °F | 80 °C176 °F | 85 °C185 °F | 120 °C248 °F |
| Min service temp°C°F | -180 °C-292 °F | -40 °C-40 °F | -50 °C-58 °F | -40 °C-40 °F |
| Thermal conductivityW/m·KBTU/hr·ft·°F | 0.02 W/m·K0.01 BTU/hr·ft·°F | 0.2 W/m·K0.12 BTU/hr·ft·°F | 0.21 W/m·K0.12 BTU/hr·ft·°F | 0.2 W/m·K0.12 BTU/hr·ft·°F |
| Thermal expansion (CTE)µm/m·Kµin/in·°F | 60 µm/m·K33.3 µin/in·°F | 100 µm/m·K55.6 µin/in·°F | 80 µm/m·K44.4 µin/in·°F | 130 µm/m·K72.2 µin/in·°F |
| Machinability/100 | Excellent92 / 100 | Very good70 / 100 | Excellent85 / 100 | Poor25 / 100 |
| Weldability/100 | — | Not recommended5 / 100 | Not recommended5 / 100 | Not recommended5 / 100 |
| Formability/100 | — | Not recommended5 / 100 | Not recommended5 / 100 | — |
| Relative cost | $$ Standard | $$$$ High | $$ Standard | $$$ Premium |
| Processes |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polyurethane family 10th–90th percentile and the tick its median.
Yield strength—
14 MPa2 ksifamily median 45 MPa7 ksi57 MPa8 ksi
Tensile strength0 MPa0 ksi
5 MPa1 ksifamily median 49 MPa7 ksi60 MPa9 ksi
Density0.04 g/cm³0.001 lb/in³
0.56 g/cm³0.02 lb/in³family median 1.13 g/cm³0.041 lb/in³1.34 g/cm³0.048 lb/in³
Hardness (HB equiv.)—
60 HBfamily median 170 HB331 HB
Max service temp100 °C212 °F
62 °C143 °Ffamily median 80 °C176 °F100 °C212 °F
Elastic modulus (Young's)0 GPa
0 GPafamily median 2.2 GPa2.7 GPa
Elongation at break7 %
5.3 %family median 12 %380 %
Thermal conductivity0.02 W/m·K
0.11 W/m·Kfamily median 0.2 W/m·K0.24 W/m·K
Electrical conductivity—
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability92 / 100
25 / 100family median 63 / 10084 / 100
Relative cost25
14family median 4870
PU FoamPU CastRPUPolyurea
Strength versus weight
Manufacturing and finishing
| Capability | PU Foam | PU Cast | RPU | Polyurea |
|---|---|---|---|---|
| Default condition | — | — | — | — |
| Min. machined wall | — | — | — | — |
| Best machined surface | — | — | — | — |
| Heat treatments | — | — | — | — |
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
