Benchmark · 4 materials
PETG vs ABS vs PC vs PLA-CF
All polymer grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | PETG | ABS | PC | PLA-CF |
|---|---|---|---|---|
| Yield strengthMPa | 50 MPa7 ksi | 30 MPa4 ksi | 60 MPa9 ksi | 55 MPa8 ksi |
| Tensile strengthMPa | 55 MPa8 ksi | 40 MPa6 ksi | 70 MPa10 ksi | 60 MPa9 ksi |
| Specific strengthMPa·cm³/g | 39 | 29 | 50 | 43 |
| Densityg/cm³ | 1.27 g/cm³0.046 lb/in³ | 1.04 g/cm³0.038 lb/in³ | 1.2 g/cm³0.043 lb/in³ | 1.29 g/cm³0.047 lb/in³ |
| Max service temp°C | 70 °C158 °F | 80 °C176 °F | 120 °C248 °F | 60 °C140 °F |
| Min service temp°C | -20 °C-4 °F | -20 °C-4 °F | -40 °C-40 °F | -40 °C-40 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Excellent85 / 100 | Excellent90 / 100 | Very good80 / 100 | Very good75 / 100 |
| Weldability/100 | Excellent85 / 100 | Excellent95 / 100 | Excellent90 / 100 | Excellent92 / 100 |
| Formability/100 | Excellent95 / 100 | Excellent90 / 100 | Excellent90 / 100 | Not recommended5 / 100 |
| Relative cost | $ Budget | $ Budget | $ Budget | $$ Standard |
| Processes | CNC, Sheet, Molding, 3DP | CNC, Sheet, Molding, 3DP | CNC, Sheet, Molding, 3DP | 3DP |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength50 MPa
5 MPafamily median 50 MPa89 MPa
Tensile strength55 MPa
11 MPafamily median 55 MPa95 MPa
Density1.27 g/cm³
0.97 g/cm³family median 1.2 g/cm³1.59 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp70 °C
72 °Cfamily median 100 °C257 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability85 / 100
20 / 100family median 70 / 10085 / 100
Relative cost18
14family median 2899
PETGABSPCPLA-CF
Strength versus weight
Manufacturing and finishing
| Capability | PETG | ABS | PC | PLA-CF |
|---|---|---|---|---|
| CNC machining | Yes | Yes | Yes | — |
| Sheet metal | Yes | Yes | Yes | — |
| Injection molding | Yes | Yes | Yes | — |
| 3D printing | Yes | Yes | Yes | Yes |
| Default condition | Unfilled | Unfilled | Unfilled | — |
| Min. machined wall | 0.5 mm | 0.5 mm | 0.5 mm | — |
| Best machined surface | Ra 0.8 µm | Ra 0.8 µm | Ra 0.8 µm | — |
| Heat treatments | — | — | — | — |
| Chemical Etching | Yes | Yes | Yes | — |
| Chrome Plating (Plastic) | Yes | Yes | Yes | — |
| Clear Coating | Yes | Yes | Yes | Yes |
| Conductive Coating | Yes | Yes | Yes | Yes |
| Dot Peen Marking | Yes | Yes | Yes | — |
| Dyeing (Nylon) | Yes | Yes | Yes | Yes |
| EMI Shielding Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | Yes | Yes | — |
| Embossing / Debossing | Yes | Yes | Yes | — |
| Hot Stamping | Yes | Yes | Yes | — |
| In-Mold Labeling (IML) | Yes | Yes | Yes | — |
| Ink Stamping | Yes | Yes | Yes | — |
| Laser Marking | Yes | Yes | Yes | — |
| Mechanical Engraving | Yes | Yes | Yes | — |
| Pad Printing | Yes | Yes | Yes | — |
| Painting | Yes | Yes | Yes | Yes |
| Primer Coating | Yes | Yes | Yes | Yes |
| Soft Touch Coating | Yes | Yes | Yes | Yes |
Showing 18 of 24 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
