Benchmark · 4 materials
PBT vs PA6 vs PA66 vs PC-ABS
All polymer grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | PBT | PA6 | PA66 | PC-ABS |
|---|---|---|---|---|
| Yield strengthMPa | 55 MPa8 ksi | 60 MPa9 ksi | 85 MPa12 ksi | 50 MPa7 ksi |
| Tensile strengthMPa | 60 MPa9 ksi | 80 MPa12 ksi | 95 MPa14 ksi | 60 MPa9 ksi |
| Specific strengthMPa·cm³/g | 42 | 53 | 75 | 43 |
| Densityg/cm³ | 1.31 g/cm³0.047 lb/in³ | 1.14 g/cm³0.041 lb/in³ | 1.14 g/cm³0.041 lb/in³ | 1.15 g/cm³0.042 lb/in³ |
| Max service temp°C | 120 °C248 °F | 100 °C212 °F | 100 °C212 °F | 90 °C194 °F |
| Min service temp°C | -20 °C-4 °F | -30 °C-22 °F | -30 °C-22 °F | -30 °C-22 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Excellent85 / 100 | Very good75 / 100 | Very good80 / 100 | Excellent85 / 100 |
| Weldability/100 | Very good70 / 100 | Good60 / 100 | Good65 / 100 | Excellent95 / 100 |
| Formability/100 | Fair40 / 100 | Fair40 / 100 | Fair40 / 100 | Excellent85 / 100 |
| Relative cost | $$ Standard | $ Budget | $$ Standard | $$ Standard |
| Processes | Molding | CNC, Sheet, Molding | CNC, Sheet, Molding | CNC, Sheet, Molding |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength55 MPa
5 MPafamily median 50 MPa89 MPa
Tensile strength60 MPa
11 MPafamily median 55 MPa95 MPa
Density1.31 g/cm³
0.97 g/cm³family median 1.2 g/cm³1.59 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp120 °C
72 °Cfamily median 100 °C257 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability85 / 100
20 / 100family median 70 / 10085 / 100
Relative cost26
14family median 2899
PBTPA6PA66PC-ABS
Strength versus weight
Manufacturing and finishing
| Capability | PBT | PA6 | PA66 | PC-ABS |
|---|---|---|---|---|
| Injection molding | Yes | Yes | Yes | Yes |
| CNC machining | — | Yes | Yes | Yes |
| Sheet metal | — | Yes | Yes | Yes |
| Default condition | Unfilled | Unfilled | Unfilled | Unfilled |
| Min. machined wall | — | 0.5 mm | 0.5 mm | 0.5 mm |
| Best machined surface | — | Ra 0.8 µm | Ra 0.8 µm | Ra 0.8 µm |
| Heat treatments | — | — | — | — |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating (Plastic) | Yes | Yes | Yes | Yes |
| Dot Peen Marking | — | Yes | Yes | Yes |
| EMI Shielding Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | — | Yes | Yes | Yes |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Hot Stamping | Yes | Yes | Yes | Yes |
| In-Mold Labeling (IML) | Yes | Yes | Yes | Yes |
| Ink Stamping | Yes | Yes | Yes | Yes |
| Laser Marking | Yes | Yes | Yes | Yes |
| Mechanical Engraving | — | Yes | Yes | Yes |
| Pad Printing | Yes | Yes | Yes | Yes |
| Painting | — | Yes | Yes | Yes |
| Soft Touch Coating | Yes | Yes | Yes | Yes |
| Spray Painting | Yes | Yes | Yes | Yes |
| UV Coating | Yes | Yes | Yes | Yes |
| Vibro Engraving / Scribing | — | Yes | Yes | Yes |
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
