Benchmark · 4 materials
MXD6 vs Rigid Resin vs PA6 vs PA66
All polymer grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | MXD6 | Rigid Resin | PA6 | PA66 |
|---|---|---|---|---|
| Yield strengthMPa | 145 MPa21 ksi | 75 MPa11 ksi | 60 MPa9 ksi | 85 MPa12 ksi |
| Tensile strengthMPa | 200 MPa29 ksi | 75 MPa11 ksi | 80 MPa12 ksi | 95 MPa14 ksi |
| Specific strengthMPa·cm³/g | 121 | 64 | 53 | 75 |
| Densityg/cm³ | 1.2 g/cm³0.043 lb/in³ | 1.18 g/cm³0.043 lb/in³ | 1.14 g/cm³0.041 lb/in³ | 1.14 g/cm³0.041 lb/in³ |
| Max service temp°C | 110 °C230 °F | 75 °C167 °F | 100 °C212 °F | 100 °C212 °F |
| Min service temp°C | -40 °C-40 °F | -20 °C-4 °F | -30 °C-22 °F | -30 °C-22 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Very good75 / 100 | Fair40 / 100 | Very good75 / 100 | Very good80 / 100 |
| Weldability/100 | Excellent92 / 100 | Not recommended5 / 100 | Good60 / 100 | Good65 / 100 |
| Formability/100 | Excellent92 / 100 | Not recommended5 / 100 | Fair40 / 100 | Fair40 / 100 |
| Relative cost | $$ Standard | $$ Standard | $ Budget | $$ Standard |
| Processes | Molding | Molding, 3DP | CNC, Sheet, Molding | CNC, Sheet, Molding |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength145 MPa
5 MPafamily median 50 MPa89 MPa
Tensile strength200 MPa
11 MPafamily median 55 MPa95 MPa
Density1.2 g/cm³
0.97 g/cm³family median 1.2 g/cm³1.59 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp110 °C
72 °Cfamily median 100 °C257 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability75 / 100
20 / 100family median 70 / 10085 / 100
Relative cost24
14family median 2899
MXD6Rigid ResinPA6PA66
Strength versus weight
Manufacturing and finishing
| Capability | MXD6 | Rigid Resin | PA6 | PA66 |
|---|---|---|---|---|
| Injection molding | Yes | Yes | Yes | Yes |
| 3D printing | — | Yes | — | — |
| CNC machining | — | — | Yes | Yes |
| Sheet metal | — | — | Yes | Yes |
| Default condition | GF30 | Glass Filled | Unfilled | Unfilled |
| Min. machined wall | — | — | 0.5 mm | 0.5 mm |
| Best machined surface | — | — | Ra 0.8 µm | Ra 0.8 µm |
| Heat treatments | — | — | — | — |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating (Plastic) | Yes | Yes | Yes | Yes |
| Clear Coating | — | Yes | — | — |
| Conductive Coating | — | Yes | — | — |
| Dot Peen Marking | — | — | Yes | Yes |
| Dyeing (Nylon) | — | Yes | — | — |
| EMI Shielding Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | — | — | Yes | Yes |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Hot Stamping | Yes | Yes | Yes | Yes |
| In-Mold Labeling (IML) | Yes | Yes | Yes | Yes |
| Ink Stamping | Yes | Yes | Yes | Yes |
| Laser Marking | Yes | Yes | Yes | Yes |
| Mechanical Engraving | — | — | Yes | Yes |
| Pad Printing | Yes | Yes | Yes | Yes |
| Painting | — | Yes | Yes | Yes |
| Primer Coating | — | Yes | — | — |
| Soft Touch Coating | Yes | Yes | Yes | Yes |
Showing 18 of 24 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
