Benchmark · 4 materials
LCP vs PPS vs PEKK-ESD vs PI
All polymer grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | LCP | PPS | PEKK-ESD | PI |
|---|---|---|---|---|
| Yield strengthMPa | 85 MPa12 ksi | 85 MPa12 ksi | 90 MPa13 ksi | 85 MPa12 ksi |
| Tensile strengthMPa | 95 MPa14 ksi | 95 MPa14 ksi | 93 MPa13 ksi | 90 MPa13 ksi |
| Specific strengthMPa·cm³/g | 53 | 63 | 70 | 59 |
| Densityg/cm³ | 1.61 g/cm³0.058 lb/in³ | 1.35 g/cm³0.049 lb/in³ | 1.28 g/cm³0.046 lb/in³ | 1.43 g/cm³0.052 lb/in³ |
| Max service temp°C | 240 °C464 °F | 220 °C428 °F | 260 °C500 °F | 280 °C536 °F |
| Min service temp°C | -40 °C-40 °F | -40 °C-40 °F | -60 °C-76 °F | -240 °C-400 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Very good70 / 100 | Very good75 / 100 | Very good70 / 100 | Good60 / 100 |
| Weldability/100 | Fair50 / 100 | Very good70 / 100 | Very good70 / 100 | Not recommended1 / 100 |
| Formability/100 | Not recommended5 / 100 | Not recommended10 / 100 | Poor20 / 100 | Not recommended5 / 100 |
| Relative cost | $$$$$ Specialty | $$$$$ Specialty | $$$$$ Specialty | $$$$$ Specialty |
| Processes | Molding | CNC, Sheet, Molding | 3DP | CNC, Sheet, Molding |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength85 MPa
5 MPafamily median 50 MPa89 MPa
Tensile strength95 MPa
11 MPafamily median 55 MPa95 MPa
Density1.61 g/cm³
0.97 g/cm³family median 1.2 g/cm³1.59 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp240 °C
72 °Cfamily median 100 °C257 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability70 / 100
20 / 100family median 70 / 10085 / 100
Relative cost85
14family median 2899
LCPPPSPEKK-ESDPI
Strength versus weight
Manufacturing and finishing
| Capability | LCP | PPS | PEKK-ESD | PI |
|---|---|---|---|---|
| Injection molding | Yes | Yes | — | Yes |
| CNC machining | — | Yes | — | Yes |
| Sheet metal | — | Yes | — | Yes |
| 3D printing | — | — | Yes | — |
| Default condition | GF30 | Unfilled | — | Unfilled |
| Min. machined wall | — | 0.5 mm | — | 0.5 mm |
| Best machined surface | — | Ra 0.8 µm | — | Ra 0.8 µm |
| Heat treatments | — | — | — | — |
| Chemical Etching | Yes | Yes | — | Yes |
| Chrome Plating (Plastic) | Yes | Yes | — | Yes |
| Clear Coating | — | — | Yes | — |
| Conductive Coating | — | — | Yes | — |
| Dot Peen Marking | — | Yes | — | Yes |
| Dyeing (Nylon) | — | — | Yes | — |
| EMI Shielding Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | — | Yes | — | Yes |
| Embossing / Debossing | Yes | Yes | — | Yes |
| Hot Stamping | Yes | Yes | — | Yes |
| In-Mold Labeling (IML) | Yes | Yes | — | Yes |
| Ink Stamping | Yes | Yes | — | Yes |
| Laser Marking | Yes | Yes | — | Yes |
| Mechanical Engraving | — | Yes | — | Yes |
| Pad Printing | Yes | Yes | — | Yes |
| Painting | — | Yes | Yes | Yes |
| Primer Coating | — | — | Yes | — |
| Soft Touch Coating | Yes | Yes | Yes | Yes |
Showing 18 of 24 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
