Benchmark · 4 materials
EPS vs ABS vs PC-ABS vs ASA
Side-by-side benchmark of 4 polymer grades.
PropertiesHow to read this table
- The best value in each row is in bold.
- Values are typical room-temperature figures for the default condition (temper / grade as listed).
- Relative cost is a market tier, not a price — it moves with region and volume.
- Confirm against the certified mill / resin datasheet before design release.
How to read this table
- The best value in each row is in bold.
- Values are typical room-temperature figures for the default condition (temper / grade as listed).
- Relative cost is a market tier, not a price — it moves with region and volume.
- Confirm against the certified mill / resin datasheet before design release.
| Property | EPS | ABS | PC-ABS | ASA |
|---|---|---|---|---|
| Yield strengthMPaksi | — | 42 MPa6 ksi | 55 MPa8 ksi | 45 MPa7 ksi |
| Tensile strengthMPaksi | 0 MPa0 ksi | 43 MPa6 ksi | 56 MPa8 ksi | 47 MPa7 ksi |
| Elongation at break% | — | 25 % | 90 % | 25 % |
| Elastic modulus (Young's)GPaMsi | 0 GPa0 Msi | 2.3 GPa0.3 Msi | 2.4 GPa0.3 Msi | 2.2 GPa0.3 Msi |
| Specific strengthMPa·cm³/g | — | 40 | 48 | 42 |
| Densityg/cm³lb/in³ | 0.02 g/cm³0.001 lb/in³ | 1.04 g/cm³0.038 lb/in³ | 1.15 g/cm³0.042 lb/in³ | 1.07 g/cm³0.039 lb/in³ |
| Max service temp°C°F | 75 °C167 °F | 75 °C167 °F | 100 °C212 °F | 80 °C176 °F |
| Min service temp°C°F | -50 °C-58 °F | -20 °C-4 °F | -40 °C-40 °F | -30 °C-22 °F |
| Thermal conductivityW/m·KBTU/hr·ft·°F | 0.04 W/m·K0.02 BTU/hr·ft·°F | 0.17 W/m·K0.1 BTU/hr·ft·°F | 0.2 W/m·K0.12 BTU/hr·ft·°F | 0.17 W/m·K0.1 BTU/hr·ft·°F |
| Thermal expansion (CTE)µm/m·Kµin/in·°F | 65 µm/m·K36.1 µin/in·°F | 90 µm/m·K50 µin/in·°F | 75 µm/m·K41.7 µin/in·°F | 85 µm/m·K47.2 µin/in·°F |
| Electrical conductivity% IACS | — | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Excellent90 / 100 | Very good80 / 100 | Good65 / 100 | Very good75 / 100 |
| Weldability/100 | Fair45 / 100 | Very good78 / 100 | Very good72 / 100 | Very good70 / 100 |
| Formability/100 | Very good70 / 100 | Very good82 / 100 | Good60 / 100 | Very good75 / 100 |
| Relative cost | $ Budget | $ Budget | $$ Standard | $$ Standard |
| Processes | CNC, Sheet, Molding, 3DP | CNC, Sheet, Molding | CNC, Sheet, Molding, 3DP |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength—
10 MPa1 ksifamily median 50 MPa7 ksi90 MPa13 ksi
Tensile strength0 MPa0 ksi
0 MPa0 ksifamily median 47 MPa7 ksi107 MPa15 ksi
Density0.02 g/cm³0.001 lb/in³
0.05 g/cm³0.002 lb/in³family median 1.18 g/cm³0.043 lb/in³1.56 g/cm³0.056 lb/in³
Hardness (HB equiv.)—
60 HBfamily median 170 HB331 HB
Max service temp75 °C167 °F
55 °C131 °Ffamily median 95 °C203 °F220 °C428 °F
Elastic modulus (Young's)0 GPa
0 GPafamily median 2.1 GPa8.3 GPa
Elongation at break—
2.5 %family median 30 %500 %
Thermal conductivity0.04 W/m·K
0.04 W/m·Kfamily median 0.2 W/m·K0.35 W/m·K
Electrical conductivity—
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability90 / 100
30 / 100family median 60 / 10085 / 100
Relative cost16
19family median 4470
EPSABSPC-ABSASA
Strength versus weight
Manufacturing and finishing
| Capability | EPS | ABS | PC-ABS | ASA |
|---|---|---|---|---|
| CNC machining | — | Yes | Yes | Yes |
| Sheet metal | — | Yes | Yes | Yes |
| Injection molding | — | Yes | Yes | Yes |
| 3D printing | — | Yes | — | Yes |
| Default condition | — | Unfilled | Unfilled | Unfilled |
| Min. machined wall | — | 0.5 mm | 0.5 mm | 0.5 mm |
| Best machined surface | — | Ra 0.8 µm | Ra 0.8 µm | Ra 0.8 µm |
| Heat treatments | — | — | — | — |
| Chrome Plating (Plastic) | — | Yes | Yes | Yes |
| Clear Coating | — | Yes | — | Yes |
| Conductive Coating | — | Yes | — | Yes |
| Dyeing (Nylon) | — | Yes | — | Yes |
| EMI Shielding Coating | — | Yes | Yes | Yes |
| Painting | — | Yes | Yes | Yes |
| Primer Coating | — | Yes | — | Yes |
| Soft Touch Coating | — | Yes | Yes | Yes |
| Spray Painting | — | Yes | Yes | Yes |
| Tinted Coating | — | Yes | — | Yes |
| UV Coating | — | Yes | Yes | Yes |
| Vacuum Metallization | — | Yes | — | Yes |
| Waterproof Coating | — | Yes | — | Yes |
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
