Benchmark · 4 materials
EPDM vs Silicone vs TPE vs TPU
All polymer grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | EPDM | Silicone | TPE | TPU |
|---|---|---|---|---|
| Yield strengthMPa | 5 MPa1 ksi | 5 MPa1 ksi | 5 MPa1 ksi | 10 MPa1 ksi |
| Tensile strengthMPa | 10 MPa1 ksi | 10 MPa1 ksi | 10 MPa1 ksi | 15 MPa2 ksi |
| Specific strengthMPa·cm³/g | 4 | 4 | 5 | 8 |
| Densityg/cm³ | 1.2 g/cm³0.043 lb/in³ | 1.15 g/cm³0.042 lb/in³ | 1.1 g/cm³0.04 lb/in³ | 1.21 g/cm³0.044 lb/in³ |
| Max service temp°C | 130 °C266 °F | 200 °C392 °F | 80 °C176 °F | 80 °C176 °F |
| Min service temp°C | -40 °C-40 °F | -60 °C-76 °F | -40 °C-40 °F | -40 °C-40 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Not recommended10 / 100 | Not recommended5 / 100 | Poor15 / 100 | Poor15 / 100 |
| Weldability/100 | Not recommended1 / 100 | Not recommended1 / 100 | Not recommended5 / 100 | Not recommended5 / 100 |
| Formability/100 | Not recommended1 / 100 | Not recommended1 / 100 | Not recommended1 / 100 | Not recommended1 / 100 |
| Relative cost | $$ Standard | $$$ Premium | $$ Standard | $$ Standard |
| Processes | Sheet, Molding | CNC, Sheet, Molding | Molding | CNC, Sheet, Molding, 3DP |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength5 MPa
5 MPafamily median 50 MPa89 MPa
Tensile strength10 MPa
11 MPafamily median 55 MPa95 MPa
Density1.2 g/cm³
0.97 g/cm³family median 1.2 g/cm³1.59 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp130 °C
72 °Cfamily median 100 °C257 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability10 / 100
20 / 100family median 70 / 10085 / 100
Relative cost22
14family median 2899
EPDMSiliconeTPETPU
Strength versus weight
Manufacturing and finishing
| Capability | EPDM | Silicone | TPE | TPU |
|---|---|---|---|---|
| Sheet metal | Yes | Yes | — | Yes |
| Injection molding | Yes | Yes | Yes | Yes |
| CNC machining | — | Yes | — | Yes |
| 3D printing | — | — | — | Yes |
| Default condition | Solid | Medical Grade | Shore A 30 to Shore A 90 | Shore A 85 |
| Min. machined wall | — | 0.5 mm | — | 0.5 mm |
| Best machined surface | — | Ra 0.8 µm | — | Ra 0.8 µm |
| Heat treatments | — | — | — | — |
| Chemical Etching | Yes | Yes | Yes | Yes |
| Chrome Plating (Plastic) | Yes | Yes | Yes | Yes |
| Clear Coating | — | — | — | Yes |
| Conductive Coating | — | — | — | Yes |
| Dot Peen Marking | Yes | Yes | — | Yes |
| Dyeing (Nylon) | — | — | — | Yes |
| EMI Shielding Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | Yes | Yes | — | Yes |
| Embossing / Debossing | Yes | Yes | Yes | Yes |
| Hot Stamping | Yes | Yes | Yes | Yes |
| In-Mold Labeling (IML) | Yes | Yes | Yes | Yes |
| Ink Stamping | Yes | Yes | Yes | Yes |
| Laser Marking | Yes | Yes | Yes | Yes |
| Mechanical Engraving | Yes | Yes | — | Yes |
| Pad Printing | Yes | Yes | Yes | Yes |
| Painting | Yes | Yes | — | Yes |
| Primer Coating | — | — | — | Yes |
| Soft Touch Coating | Yes | Yes | Yes | Yes |
Showing 18 of 24 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
