Benchmark · 4 materials
Alumide vs PA6 vs PA66 vs PC-ABS
All polymer grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | Alumide | PA6 | PA66 | PC-ABS |
|---|---|---|---|---|
| Yield strengthMPa | 38 MPa6 ksi | 60 MPa9 ksi | 85 MPa12 ksi | 50 MPa7 ksi |
| Tensile strengthMPa | 48 MPa7 ksi | 80 MPa12 ksi | 95 MPa14 ksi | 60 MPa9 ksi |
| Specific strengthMPa·cm³/g | 28 | 53 | 75 | 43 |
| Densityg/cm³ | 1.36 g/cm³0.049 lb/in³ | 1.14 g/cm³0.041 lb/in³ | 1.14 g/cm³0.041 lb/in³ | 1.15 g/cm³0.042 lb/in³ |
| Max service temp°C | 170 °C338 °F | 100 °C212 °F | 100 °C212 °F | 90 °C194 °F |
| Min service temp°C | -40 °C-40 °F | -30 °C-22 °F | -30 °C-22 °F | -30 °C-22 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Very good75 / 100 | Very good75 / 100 | Very good80 / 100 | Excellent85 / 100 |
| Weldability/100 | Excellent92 / 100 | Good60 / 100 | Good65 / 100 | Excellent95 / 100 |
| Formability/100 | Not recommended5 / 100 | Fair40 / 100 | Fair40 / 100 | Excellent85 / 100 |
| Relative cost | $$ Standard | $ Budget | $$ Standard | $$ Standard |
| Processes | 3DP | CNC, Sheet, Molding | CNC, Sheet, Molding | CNC, Sheet, Molding |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength38 MPa
5 MPafamily median 50 MPa89 MPa
Tensile strength48 MPa
11 MPafamily median 55 MPa95 MPa
Density1.36 g/cm³
0.97 g/cm³family median 1.2 g/cm³1.59 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp170 °C
72 °Cfamily median 100 °C257 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability75 / 100
20 / 100family median 70 / 10085 / 100
Relative cost28
14family median 2899
AlumidePA6PA66PC-ABS
Strength versus weight
Manufacturing and finishing
| Capability | Alumide | PA6 | PA66 | PC-ABS |
|---|---|---|---|---|
| 3D printing | Yes | — | — | — |
| CNC machining | — | Yes | Yes | Yes |
| Sheet metal | — | Yes | Yes | Yes |
| Injection molding | — | Yes | Yes | Yes |
| Default condition | Standard | Unfilled | Unfilled | Unfilled |
| Min. machined wall | — | 0.5 mm | 0.5 mm | 0.5 mm |
| Best machined surface | — | Ra 0.8 µm | Ra 0.8 µm | Ra 0.8 µm |
| Heat treatments | — | — | — | — |
| Chemical Etching | — | Yes | Yes | Yes |
| Chrome Plating (Plastic) | — | Yes | Yes | Yes |
| Clear Coating | Yes | — | — | — |
| Conductive Coating | Yes | — | — | — |
| Dot Peen Marking | — | Yes | Yes | Yes |
| Dyeing (Nylon) | Yes | — | — | — |
| EMI Shielding Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | — | Yes | Yes | Yes |
| Embossing / Debossing | — | Yes | Yes | Yes |
| Hot Stamping | — | Yes | Yes | Yes |
| In-Mold Labeling (IML) | — | Yes | Yes | Yes |
| Ink Stamping | — | Yes | Yes | Yes |
| Laser Marking | — | Yes | Yes | Yes |
| Mechanical Engraving | — | Yes | Yes | Yes |
| Pad Printing | — | Yes | Yes | Yes |
| Painting | Yes | Yes | Yes | Yes |
| Primer Coating | Yes | — | — | — |
| Soft Touch Coating | Yes | Yes | Yes | Yes |
Showing 18 of 24 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
