Benchmark · 4 materials
Agilus vs TPE vs TPU vs Flexible Resin
All polymer grades — bands show the family's 10th–90th percentile. The best value in each row is in bold; metric first, imperial in gray.
Properties
| Property | Agilus | TPE | TPU | Flexible Resin |
|---|---|---|---|---|
| Yield strengthMPa | 3 MPa0 ksi | 5 MPa1 ksi | 10 MPa1 ksi | 4 MPa1 ksi |
| Tensile strengthMPa | 8 MPa1 ksi | 10 MPa1 ksi | 15 MPa2 ksi | 15 MPa2 ksi |
| Specific strengthMPa·cm³/g | 3 | 5 | 8 | 4 |
| Densityg/cm³ | 1.16 g/cm³0.042 lb/in³ | 1.1 g/cm³0.04 lb/in³ | 1.21 g/cm³0.044 lb/in³ | 1.13 g/cm³0.041 lb/in³ |
| Max service temp°C | 70 °C158 °F | 80 °C176 °F | 80 °C176 °F | 100 °C212 °F |
| Min service temp°C | -40 °C-40 °F | -40 °C-40 °F | -40 °C-40 °F | -40 °C-40 °F |
| Electrical conductivity% IACS | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator | < 0.001 % IACSinsulator |
| Machinability/100 | Poor20 / 100 | Poor15 / 100 | Poor15 / 100 | Poor20 / 100 |
| Weldability/100 | Fair40 / 100 | Not recommended5 / 100 | Not recommended5 / 100 | Fair40 / 100 |
| Formability/100 | Excellent92 / 100 | Not recommended1 / 100 | Not recommended1 / 100 | Excellent92 / 100 |
| Relative cost | $$$$$ Specialty | $$ Standard | $$ Standard | $$$ Premium |
| Processes | 3DP | Molding | CNC, Sheet, Molding, 3DP | Molding, 3DP |
Where each grade sits
One track per property; coloured markers are the compared grades, the shaded band is the polymer family 10th–90th percentile and the tick its median.
Yield strength3 MPa
5 MPafamily median 50 MPa89 MPa
Tensile strength8 MPa
11 MPafamily median 55 MPa95 MPa
Density1.16 g/cm³
0.97 g/cm³family median 1.2 g/cm³1.59 g/cm³
Hardness (HB equiv.)—
65 HBfamily median 170 HB481 HB
Max service temp70 °C
72 °Cfamily median 100 °C257 °C
Electrical conductivity< 0.001 % IACS
< 0.001 % IACSfamily median < 0.001 % IACS< 0.001 % IACS
Machinability20 / 100
20 / 100family median 70 / 10085 / 100
Relative cost278
14family median 2899
AgilusTPETPUFlexible Resin
Strength versus weight
Manufacturing and finishing
| Capability | Agilus | TPE | TPU | Flexible Resin |
|---|---|---|---|---|
| 3D printing | Yes | — | Yes | Yes |
| Injection molding | — | Yes | Yes | Yes |
| CNC machining | — | — | Yes | — |
| Sheet metal | — | — | Yes | — |
| Default condition | Standard | Shore A 30 to Shore A 90 | Shore A 85 | Shore A 80 |
| Min. machined wall | — | — | 0.5 mm | — |
| Best machined surface | — | — | Ra 0.8 µm | — |
| Heat treatments | — | — | — | — |
| Chemical Etching | — | Yes | Yes | Yes |
| Chrome Plating (Plastic) | — | Yes | Yes | Yes |
| Clear Coating | Yes | — | Yes | Yes |
| Conductive Coating | Yes | — | Yes | Yes |
| Dot Peen Marking | — | — | Yes | — |
| Dyeing (Nylon) | Yes | — | Yes | Yes |
| EMI Shielding Coating | Yes | Yes | Yes | Yes |
| Electro-chemical Etching | — | — | Yes | — |
| Embossing / Debossing | — | Yes | Yes | Yes |
| Hot Stamping | — | Yes | Yes | Yes |
| In-Mold Labeling (IML) | — | Yes | Yes | Yes |
| Ink Stamping | — | Yes | Yes | Yes |
| Laser Marking | — | Yes | Yes | Yes |
| Mechanical Engraving | — | — | Yes | — |
| Pad Printing | — | Yes | Yes | Yes |
| Painting | Yes | — | Yes | Yes |
| Primer Coating | Yes | — | Yes | Yes |
| Soft Touch Coating | Yes | Yes | Yes | Yes |
Showing 18 of 24 finishes — the full list is on each grade's datasheet.
Typical handbook values for the default condition, normalised for comparison. Hardness on non-Brinell scales is converted approximately for charting only. Request certified data with your order for design-critical properties.
